![]() |
![]() |
Type of Measurement | Amperometric (free chlorine) |
Measuring Ranges | 0-5.00 ppm (mg/l factory-set range) Field adjustable from 0-1.00 to 100.0 ppm mg/l |
Display | Three-digit LED; 0.56 in. (14 mm) high |
Ambient Conditions | 32-120°F (0-49°C); 0-95% relative humidity, non-condensing |
Analog Output | One isolated 4-20mA (600 ohms max. load) |
Relays | Two electromechanical relays (high and low alarms); SPDT (form C) contacts; rated 1A @ 120VAC |
Power Requirements | 100-130 VAC, 50/60 Hz. (30 watts); optional 200-240 VAC, 50/60 Hz. |
![]() |
![]() |
Sample Temperature Range | 32-120°F (0-49°C) |
Sample Flow Rate | 150-1000 ml/min. (500 ml/min. recommended) |
Sample Supply | Where sample flow is interrupted, provisions must be made to keep the electrodes wet. |
Sample pH Range | 4.0-8.0 pH - must not vary >.05+/- |
Sample Alkalinity Range | <125 ppm total (mg/l) |
Sample Turbidity Limit | Less than 250 NTU |
Electrode | Cathode (measuring): Gold (23.95K) Anode (reference): Copper (99.9%) |
Sample Limitations | Samples containing high concentrations of metal ions or certain corrosion inhibitors may affect analyzer operation. |
![]() |
![]() |
Sensitivity | 0.01 ppm (mg/l) |
Accuracy | ±2.0% of full scale |
Repeatability | .01 ppm (mg/l) or 1% of full scale, whichever is greater |
Stability | ±2% of full scale per month |
Response Time | 4 seconds from sample entry to display indication |
Full Scale Response | 1.5 to 2.0 minutes |
![]() |
![]() |
Enclosure | NEMA 4X; fiberglass; surface mount |
System Net Weight | 14.8 lbs. (6.7 kg) approximately |
Sample Inlet Line | 3/8" od x 1/4" id clear flexible PVC hose, 3 ft (1m) long |
Drain Lines | Two 3/4" od x 5/8" id, clear flexible PVC hoses, 3ft (1m) long each |
![]() ![]() ![]() FX-1000p-B Bufferless Chlorine Analyzer
Specifications
|
|
Foxcroft Equipment and Service Company, Incorporated 2101 Creek Road - Glenmoore, PA 19343 - USA 1.800.874.0590 - 1.610.942.2888 - FAX 1.610.942.2769 Email: sales@foxcroft.com All Rights Reserved - All material contained in this Web Site is copyrighted - No material or ideas contained within this Web Site shall be used or copied without written consent from Foxcroft. ©2009 RWI3rd |