![]() |
FX-1 Specifications | |
| Sensor Input | One Sensor | |
| Warranty | Detector and Sensor 1 years | |
| Alarm Trip Points | click Gas Sensors | |
| Toxic Gas Range | click Gas Sensors | |
| Response Time | Less than 8 seconds to full alarm | |
| Accuracy (ppm @20°C) | 0.1 percent | |
| Resolution | 0.1 | |
| Operating Temperature Range | -15° to +40° C (+5° to +104° F) | |
| Operating Humidity | 15 to 90% (non-condensing) | |
| Drift | Less than 2% per month | |
| Auxiliary Relay Contacts | Danger - DPST 10A @125VAC latching | |
| Auxiliary Outputs | Warning 12VDC, 600 ohms minimum | |
| Cell Failure 12VDC, 600 ohms minimum | ||
| Power Failure 12VDC, 600 ohms minimum | ||
| Power | Remote Transformer 90-264VAC, 47-63 Hz 25VA |
|
![]() FX-1 Mini Gas Detector
![]() General Description The Foxcroft FX-1 Gas Detector is designed to have the simplicity of a typical smoke detector. It utilizes the same sensor as our more advanced detectors, but come in a smaller package that is easy to install and simple to use. |
|||
| Foxcroft Equipment and Service Company, Incorporated 2101 Creek Road - Glenmoore, PA 19343 - USA 1.800.874.0590 - 1.610.942.2888 - FAX 1.610.942.2769 Email: sales@foxcroft.com All Rights Reserved - All material contained in this Web Site is copyrighted - No material or ideas contained within this Web Site shall be used or copied without written consent from Foxcroft. ©2009 RWI3rd |
||||